The FIFA World Cup 2026 is delivering non-stop football action across North America! With the tournament now in full swing, the group stage battles are heating up. As of June 20, 2026, several teams have already punched their tickets to the knockout rounds, while others face elimination.
The expanded 48-team format with 12 groups has produced thrilling upsets and dramatic comebacks. Here's your complete guide to the latest standings across all groups!
⚽ Teams Qualified for Round of 32: Mexico (Group A), USA (Group D)
❌ Teams Eliminated: Haiti (Group C), Turkey (Group D)
🏆 Group A Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇲🇽 Mexico | 2 | 2 | 0 | 0 | +2 | 6 |
| 2 | 🇰🇷 South Korea | 2 | 1 | 0 | 1 | +1 | 3 |
| 3 | 🇨🇿 Czechia | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | 🇿🇦 South Africa | 2 | 0 | 1 | 1 | -2 | 1 |
🏆 Group B Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇨🇦 Canada | 2 | 1 | 1 | 0 | +6 | 4 |
| 2 | 🇨🇭 Switzerland | 2 | 1 | 1 | 0 | +3 | 4 |
| 3 | 🇧🇦 Bosnia & Herzegovina | 2 | 0 | 1 | 1 | -3 | 1 |
| 4 | 🇶🇦 Qatar | 2 | 0 | 1 | 1 | -6 | 1 |
🏆 Group C Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🏴 Scotland | 2 | 1 | 0 | 1 | TBD | 3 |
| 2 | 🇲🇦 Morocco | 2 | 0 | 1 | 1 | TBD | 1 |
| 3 | 🇧🇷 Brazil | 2 | 0 | 1 | 1 | TBD | 1 |
| 4 | 🇭🇹 Haiti | 2 | 0 | 0 | 2 | TBD | 0 |
🏆 Group D Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇺🇸 USA | 2 | 2 | 0 | 0 | TBD | 6 |
| 2 | 🇦🇺 Australia | 2 | 1 | 0 | 1 | TBD | 3 |
| 3 | 🇵🇾 Paraguay | 2 | 1 | 0 | 1 | TBD | 3 |
| 4 | 🇹🇷 Turkey | 2 | 0 | 0 | 2 | TBD | 0 |
🏆 Group E Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇩🇪 Germany | 2 | 2 | 0 | 0 | TBD | 6 |
| 2 | 🇨🇮 Côte d'Ivoire | 2 | 1 | 0 | 1 | TBD | 3 |
| 3 | 🇪🇨 Ecuador | 2 | 0 | 0 | 2 | TBD | 0 |
| 4 | 🇨🇼 Curaçao | 2 | 0 | 0 | 2 | TBD | 0 |
🏆 Group F Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇸🇪 Sweden | 2 | 2 | 0 | 0 | TBD | 6 |
| 2 | 🇯🇵 Japan | 2 | 0 | 1 | 1 | TBD | 1 |
| 3 | 🇳🇱 Netherlands | 2 | 0 | 1 | 1 | TBD | 1 |
| 4 | 🇹🇳 Tunisia | 2 | 0 | 0 | 2 | TBD | 0 |
🏆 Group G Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇳🇿 New Zealand | 2 | 0 | 2 | 0 | 0 | 2 |
| 2 | 🇮🇷 Iran | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | 🇧🇪 Belgium | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | 🇪🇬 Egypt | 2 | 0 | 2 | 0 | 0 | 2 |
🏆 Group H Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇺🇾 Uruguay | 2 | 0 | 2 | 0 | 0 | 2 |
| 2 | 🇸🇦 Saudi Arabia | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | 🇪🇸 Spain | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | 🇨🇻 Cape Verde | 2 | 0 | 2 | 0 | 0 | 2 |
🏆 Group I Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇳🇴 Norway | 2 | 1 | 0 | 1 | TBD | 3 |
| 2 | 🇫🇷 France | 2 | 1 | 0 | 1 | TBD | 3 |
| 3 | 🇸🇳 Senegal | 2 | 0 | 0 | 2 | TBD | 0 |
| 4 | 🇮🇶 Iraq | 2 | 0 | 0 | 2 | TBD | 0 |
🏆 Group J Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇦🇷 Argentina | 2 | 1 | 0 | 1 | TBD | 3 |
| 2 | 🇦🇹 Austria | 2 | 1 | 0 | 1 | TBD | 3 |
| 3 | 🇯🇴 Jordan | 2 | 0 | 0 | 2 | TBD | 0 |
| 4 | 🇩🇿 Algeria | 2 | 0 | 0 | 2 | TBD | 0 |
🏆 Group K Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🇨🇴 Colombia | 2 | 1 | 0 | 1 | TBD | 3 |
| 2 | 🇨🇩 DR Congo | 2 | 0 | 1 | 1 | TBD | 1 |
| 3 | 🇵🇹 Portugal | 2 | 0 | 1 | 1 | TBD | 1 |
| 4 | 🇺🇿 Uzbekistan | 2 | 0 | 0 | 2 | TBD | 0 |
🏆 Group L Standings
| Pos | Team | Pld | W | D | L | GD | Pts |
| 1 | 🏴 England | 2 | 1 | 0 | 1 | TBD | 3 |
| 2 | 🇬🇭 Ghana | 2 | 1 | 0 | 1 | TBD | 3 |
| 3 | 🇵🇦 Panama | 2 | 0 | 0 | 2 | TBD | 0 |
| 4 | 🇭🇷 Croatia | 2 | 0 | 0 | 2 | TBD | 0 |
📌 Key Takeaways (June 20, 2026)
- Biggest Shock: Brazil struggling in Group C with just 1 point from 2 matches
- Dominant Performers: Germany (7-1 vs Curaçao), Canada (6-0 vs Qatar)
- Group G Drama: All four teams tied on 2 points - the tightest group!
- Round of 32: Kicks off June 28-July 3
Stay tuned for more updates as the FIFA World Cup 2026 continues to deliver unforgettable moments! 🌍⚽